Loon Mountain Forecast
Below is the 5-day forecast for the Loon Mountain, provided by NOAA (National Oceanic Atmosphere Administration).
| Today High: 58°F POP: 5% Snow: 0" Wind: 7 NE | Tomorrow Mostly Sunny High: 63°F POP: 5% Snow: NaN" Wind: 10 E | Monday Chance Rain Showers High: 53°F POP: 43% Wind: 17 NE | Tuesday Slight Chance Rain Showers High: 55°F POP: 21% | Wednesday Mostly Sunny High: 60°F POP: 7% |
| Tonight Partly Cloudy Low: 34°F POP: 0% Snow: 0" Wind: 6 NE | Tomorrow Night Partly Cloudy Low: 32°F POP: 18% Snow: NA " Wind: 9 E | Monday Night Chance Rain Showers Low: 31°F POP: 40% Wind: 16 N | Tuesday Night Mostly Clear Low: 30°F POP: 10% | Wednesday Night Mostly Cloudy Low: 33°F POP: 19% |
| Today: . High: 58°F. Estimated snowfall: 0". Northeast wind 7 gusting to 9 mph. Probability of measurable precipitation: 5 percent. | ||||
| Tonight: Partly Cloudy. Low: 34°F. Estimated snowfall: 0". Northeast wind 6 gusting to 7 mph. Probability of measurable precipitation: 0 percent. | ||||
| Tomorrow: Mostly Sunny. High: 63°F. Estimated snowfall: NaN". East wind 10 gusting to 13 mph. Probability of measurable precipitation: 5 percent. | ||||
| Tomorrow Night: Partly Cloudy. Low: 32°F. Estimated snowfall: NA ". East wind 9 gusting to 12 mph. Probability of measurable precipitation: 18 percent. | ||||
| Monday: Chance Rain Showers. High: 53°F.Northeast wind 17 gusting to 22 mph. Probability of measurable precipitation: 43 percent. | ||||
| Monday Night: Chance Rain Showers. Low: 31°F.North wind 16 mph. Probability of measurable precipitation: 40 percent. | ||||
| Tuesday: Slight Chance Rain Showers. High: 55°F. Probability of measurable precipitation: 21 percent. | ||||
| Tuesday Night: Mostly Clear. Low: 30°F. Probability of measurable precipitation: 10 percent. | ||||
| Wednesday: Mostly Sunny. High: 60°F. Probability of measurable precipitation: 7 percent. | ||||
| Wednesday Night: Mostly Cloudy. Low: 33°F. Probability of measurable precipitation: 19 percent. | ||||

